An independent company, not affiliated with or endorsed by "Zippia.com" or its publisher.
Recognized By: | Zippia.com |
Publication Date: | June 2020 |
Number of Honorees: | 78 |
Businesses Receiving This Recognition
American Financial Group | Cincinnati, OH |
HCR ManorCare | Toledo, OH |
Summa Health System | Akron, OH |
The J. M. Smucker Company | Orrville, OH |
Cooper Tire & Rubber Company | Findlay, OH |
Belcan Corp | Cincinnati, OH |
Marathon Petroleum Corporation | Findlay, OH |
Area Temps, | Cleveland, OH |
Commercial Vehicle Group Inc | New Albany, OH |
Cintas | Multiple Locations |
Teradata Corp. | Multiple Locations |
Speedway | OH |
Flynn Restaurant Group | Independence, OH |
Progressive | Mayfield, OH |
The Midland Company | OH |
Nordson Corporation | Westlake, OH |
Nationwide Insurance | Columbus, OH |
Park-Ohio Holdings Corp. | Cleveland, OH |
Red Roof Inn | Multiple Locations |
Dana | Maumee, OH |
Schottenstein Stores Corporation | Columbus, OH |
American Greetings Corporation | Cleveland, OH |
Owens-Illinois | Perrysburg, OH |
The Ohio State University | Columbus, OH |
UH Cleveland | Cleveland, OH |
Search more than 1 million businesses and professionals listed with us.