An independent company, not affiliated with or endorsed by "Birmingham Business Journal" or its publisher.
Recognized By: | Birmingham Business Journal |
Publication Date: | October 2015 |
Number of Honorees: | 27 |
Businesses Receiving This Recognition
Servisfirst Bank | Birmingham, AL |
BBVA Compass Bank | Multiple Locations |
First Commercial Bank Building | |
UAB Hospital | Birmingham, AL |
St. Vincent’s Hospital | Birmingham, AL |
Brookwood Medical Center | |
Children's of Alabama | Birmingham, AL |
Alabama Power Co. | Birmingham, AL |
ACIPCO Federal Credit Union | Birmingham, AL |
O'Neal Steel Inc | Birmingham, AL |
United Way Of Central Alabama | |
Community Foundation of Greater Birmingham | |
YMCA of the East Bay | Multiple Locations |
Maynard Nexsen PC | Birmingham, AL |
Cumming | Multiple Locations |
Burr & Forman LLP | Multiple Locations |
Warren Averett Kimbrough & Marino, LLC | Birmingham, AL |
Brasfield & Gorrie LLC | Multiple Locations |
Hoar Construction LLC | Multiple Locations |
RealtySouth | AL |
Daniel Corp. | Multiple Locations |
Daniel Corp. | Multiple Locations |
Daxko | Birmingham, AL |
TekLinks Inc. | Birmingham, AL |
Southern Research Institute | Birmingham, AL |
Search more than 1 million businesses and professionals listed with us.