An independent company, not affiliated with or endorsed by "Pensions & Investments" or its publisher.
Recognized By: | Pensions & Investments |
Publication Date: | September 2017 |
Number of Honorees: | 52 |
Businesses Receiving This Recognition
Convexity Capital Mgmt | new york, NY |
Quantitative Investment Mgmt | new york, NY |
Aurelius Capital | New York, NY |
Passport Capital | |
QVT Financial LP | New York, NY |
Hoplite Capital | new york, NY |
Wexford Asset Mgmt | new york, NY |
Providence Investment Mgmt | new york, NY |
Mason Capital Management, LLC | |
Hitchwood Capital Mgmt | new york, NY |
P.Schoenfeld Asset Mgmt | |
SECOR CapitalAdvisors | new york, NY |
Conatus Capital Mgmt | Greenwich, CT |
Impala asset Mgmt | new york, NY |
New Providence Asset Mgmt | new york, NY |
Greywolf Capital Mgmt | new york, NY |
Blue Rock Advisors | new york, NY |
Tremblant Capital Lp | New York, NY |
Columbus Hill Capital Mgmt | new york, NY |
Hollis Park Partners | new york, NY |
Tide Point Capital | new york, NY |
New mountain Vantage | new york, NY |
Seregeti Asset Mgmt | new york, NY |
Marcato Capital Mgmt | new york, NY |
Light Street capital Mgmt | new york, NY |
Search more than 1 million businesses and professionals listed with us.